 |
Ranking Riders
| Update:
04-02-2012 20:42:13 |
| Position: | Name | Country | Points: |
| 1 |
Gilbert, Philippe | BEL | 3630.91 | | 2 |
Evans, Cadel | AUS | 3428.97 | | 3 |
Contador Velasco, Alberto | ESP | 3364.94 | | 4 |
Valverde Belmonte, Alejandro | ESP | 3107.97 | | 5 |
Rodríguez Oliver, Joaquim | ESP | 3000.00 | | 6 |
Sanchez Gonzalez, Samuel | ESP | 2802.99 | | 7 |
Cunego, Damiano | ITA | 2590.98 | | 8 |
Rojas Gil, José Joaquin | ESP | 2444.00 | | 9 |
Greipel, André | GER | 2433.00 | | 10 |
Nibali, Vincenzo | ITA | 2362.99 | | 11 |
Farrar, Tyler | USA | 2249.98 | | 12 |
Boasson Hagen, Edvald | NOR | 2235.99 | | 13 |
Boonen, Tom | BEL | 2215.97 | | 14 |
Cancellara, Fabian | SUI | 2207.97 | | 15 |
Petacchi, Alessandro | ITA | 2190.00 | | 16 |
Cavendish, Mark | GBR | 2181.98 | | 17 |
Bennati, Daniele | ITA | 2178.00 | | 18 |
Schleck, Fränk | LUX | 2152.00 | | 19 |
Hushovd, Thor | NOR | 2131.99 | | 20 |
Freire Gomez, Oscar | ESP | 2121.97 | | 21 |
Rebellin, Davide | ITA | 2025.99 | | 22 |
Gesink, Robert | NED | 2003.99 | | 23 |
Leipheimer, Levi | USA | 1947.00 | | 24 |
Menchov, Denis | RUS | 1855.98 | | 25 |
McEwen, Robbie | AUS | 1791.99 | | 26 |
Davis, Allan | AUS | 1711.00 | | 27 |
Visconti, Giovanni | ITA | 1709.00 | | 28 |
Klöden, Andreas | GER | 1686.00 | | 29 |
Pozzato, Filippo | ITA | 1669.00 | | 30 |
Schleck, Andy | LUX | 1612.99 | | 31 |
Van Avermaet, Greg | BEL | 1608.00 | | 32 |
Scarponi, Michele | ITA | 1575.00 | | 33 |
Di Luca, Danilo | ITA | 1566.98 | | 34 |
Sánchez Gil, Luis León | ESP | 1526.99 | | 35 |
Ballan, Alessandro | ITA | 1515.97 | | 36 |
Martin, Tony | GER | 1498.00 | | 37 |
Kreuziger jr, Roman | CZE | 1466.00 | | 38 |
Voeckler, Thomas | FRA | 1462.98 | | 39 |
Feillu, Romain | FRA | 1433.00 | | 40 |
Breschel, Matti | DEN | 1429.00 | | 41 |
Vinokourov, Alexandre | KAZ | 1386.99 | | 42 |
Garzelli, Stefano | ITA | 1372.00 | | 43 |
Ciolek, Gerald | GER | 1337.00 | | 44 |
Marcato, Marco | ITA | 1300.00 | | 45 |
Basso, Ivan | ITA | 1258.99 | | 46 |
Roelandts, Jürgen | BEL | 1256.00 | | 47 |
Brown, Graeme | AUS | 1233.00 | | 48 |
Moreno Fernández, Daniel | ESP | 1221.00 | | 49 |
Hesjedal, Ryder | CAN | 1206.00 | | 50 |
Chavanel, Sylvain | FRA | 1195.00 | | 51 |
Paolini, Luca | ITA | 1192.00 | | 52 |
Sagan, Peter | SVK | 1185.00 | | 53 |
Pellizotti, Franco | ITA | 1182.00 | | 54 |
Goss, Matthew | AUS | 1169.98 | | 55 |
Brajkovic, Janez | SLO | 1163.00 | | 56 |
Gavazzi, Francesco | ITA | 1150.00 | | 57 |
Sastre Candil, Carlos | ESP | 1148.99 | | 58 |
Roche, Nicolas | IRL | 1139.00 | | 59 |
Wiggins, Bradley | GBR | 1130.00 | | 60 |
Rogers, Michael | AUS | 1129.00 | | 61 |
Haussler, Heinrich | AUS | 1121.00 | | 62 |
Anton Hernandez, Igor | ESP | 1109.00 | | 63 |
Martin, Daniel | IRL | 1092.00 | | 64 |
Van Den Broeck, Jurgen | BEL | 1091.00 | | 65 |
Kolobnev, Alexandr | RUS | 1083.00 | | 66 |
Fuglsang, Jakob | DEN | 1080.00 | | 67 |
Gasparotto, Enrico | ITA | 1075.00 | | 68 |
Millar, David | GBR | 1054.00 | | 69 |
Horner, Chris | USA | 1052.00 | | 69 |
Van Dijk, Stefan | NED | 1052.00 | | 70 |
Förster, Robert | GER | 1051.00 | | 71 |
Voigt, Jens | GER | 1050.00 | | 72 |
Wegmann, Fabian | GER | 1043.00 | | 73 |
Zubeldia Aguirre, Haimar | ESP | 1042.00 | | 74 |
Monfort, Maxime | BEL | 1039.00 | | 75 |
Hutarovich, Yauheni | BLR | 1029.00 | | 76 |
Haedo, Juan José | ARG | 1015.00 | | 77 |
Fernandez de Larrea, Koldo | ESP | 1002.00 | | 78 |
Božič, Borut | SLO | 992.00 | | 79 |
Gerrans, Simon | AUS | 990.99 | | 80 |
Lövkvist, Thomas | SWE | 982.00 | | 81 |
Weylandt, Wouter | BEL | 980.00 | | 82 |
Karpets, Vladimir | RUS | 977.00 | | 83 |
O'Grady, Stuart | AUS | 971.99 | | 84 |
Leukemans, Bjorn | BEL | 970.00 | | 85 |
Gerdemann, Linus | GER | 966.00 | | 86 |
Riccò, Riccardo | ITA | 960.00 | | 87 |
Larsson, Gustav | SWE | 958.00 | | 88 |
Tondo Volpini, Xavier | ESP | 951.00 | | 89 |
Uran, Rigoberto | COL | 947.00 | | 90 |
Ventoso Alberdi, Francisco José | ESP | 942.00 | | 91 |
Flecha Giannoni, Juan Antonio | ESP | 941.00 | | 92 |
Cobo Acebo, Juan José | ESP | 938.99 | | 93 |
Zabel, Erik | GER | 934.00 | | 94 |
Duque, Leonardo Fabio | COL | 933.00 | | 95 |
Fédrigo, Pierrick | FRA | 926.99 | | 96 |
Pinotti, Marco | ITA | 901.00 | | 97 |
Bole, Grega | SLO | 899.99 | | 98 |
Mollema, Bauke | NED | 893.00 | | 98 |
Pozzovivo, Domenico | ITA | 893.00 | | 99 |
Mosquera Miguez, Ezequiel | ESP | 890.00 | | 100 |
van Hummel, Kenny | NED | 883.00 | | 101 |
Bettini, Paolo | ITA | 882.00 | | 102 |
Napolitano, Danilo | ITA | 877.00 | | 103 |
Nocentini, Rinaldo | ITA | 875.00 | | 104 |
Eisel, Bernhard | AUT | 863.99 | | 105 |
Dumoulin, Samuel | FRA | 855.00 | | 106 |
Devolder, Stijn | BEL | 850.98 | | 107 |
Pineau, Jérôme | FRA | 849.00 | | 108 |
Bertagnolli, Leonardo | ITA | 848.99 | | 109 |
Albasini, Michael | SUI | 848.00 | | 110 |
Kirchen, Kim | LUX | 841.00 | | 111 |
Velits, Peter | SVK | 830.00 | | 112 |
Henderson, Gregory | NZL | 821.00 | | 113 |
Elmiger, Martin | SUI | 820.00 | | 114 |
Mondory, Lloyd | FRA | 808.00 | | 114 |
Sørensen, Chris Anker | DEN | 808.00 | | 115 |
Nuyens, Nick | BEL | 802.99 | | 116 |
Moncoutié, David | FRA | 802.00 | | 117 |
Hunter, Robert | RSA | 791.00 | | 118 |
Hincapie Garcés, George | USA | 776.00 | | 119 |
Martens (2), Paul | GER | 773.00 | | 120 |
Arroyo Duran, David | ESP | 756.00 | | 121 |
Casar, Sandy | FRA | 753.00 | | 122 |
Gadret, John | FRA | 751.00 | | 123 |
Renshaw, Mark | AUS | 744.00 | | 124 |
Bonnet, William | FRA | 742.00 | | 125 |
Sella, Emanuele | ITA | 737.00 | | 126 |
Valjavec, Tadej | SLO | 713.00 | | 127 |
Le Mevel, Christophe | FRA | 692.00 | | 128 |
Bruseghin, Marzio | ITA | 690.00 | | 129 |
Dekker, Thomas | NED | 684.00 | | 130 |
Astarloza Chaurreau, Mikel | ESP | 683.00 | | 130 |
De Waele, Bert | BEL | 683.00 | | 131 |
Pietropolli, Daniele | ITA | 681.00 | | 132 |
Carrara, Matteo | ITA | 675.00 | | 133 |
Kiryienka, Vasil | BLR | 670.00 | | 134 |
Taaramäe, Rein | EST | 666.00 | | 135 |
Langeveld, Sebastian | NED | 663.00 | | 136 |
Lastras Garcia, Pablo | ESP | 661.00 | | 137 |
Vandevelde, Christian | USA | 657.00 | | 138 |
Chavanel, Sébastien | FRA | 654.00 | | 139 |
Cooke, Baden | AUS | 653.00 | | 140 |
Hinault, Sébastien | FRA | 648.00 | | 141 |
Iglinsky, Maxim | KAZ | 631.00 | | 141 |
Lopez Garcia, David | ESP | 631.00 | | 142 |
Lorenzetto, Mirco | ITA | 625.00 | | 143 |
Machado, Tiago | POR | 624.00 | | 144 |
Ivanov, Serguei | RUS | 617.99 | | 145 |
Steegmans, Gert | BEL | 599.00 | | 146 |
Gusev, Vladimir | RUS | 598.00 | | 147 |
Boom, Lars | NED | 596.00 | | 148 |
Moreau, Christophe | FRA | 590.00 | | 149 |
Sutton, Chris | AUS | 588.00 | | 150 |
Hammond, Roger | GBR | 587.00 | | 151 |
Barredo Llamazales, Carlos | ESP | 583.99 | | 152 |
Bak, Lars Ytting | DEN | 583.00 | | 153 |
Serpa Perez, José Rodolfo | COL | 575.00 | | 154 |
Casper, Jimmy | FRA | 572.00 | | 155 |
Hondo, Danilo | GER | 571.00 | | 156 |
Chicchi, Francesco | ITA | 567.00 | | 157 |
Ladagnous, Mathieu | FRA | 566.00 | | 158 |
Kroon, Karsten | NED | 565.00 | | 159 |
Sivtsov, Kanstantsin | BLR | 558.00 | | 160 |
Fischer, Murilo Antonio | BRA | 555.00 | | 160 |
Hoogerland, Johnny | NED | 555.00 | | 160 |
Zabriskie, David | USA | 555.00 | | 161 |
Pfannberger, Christian | AUT | 553.00 | | 162 |
Ginanni, Francesco | ITA | 552.00 | | 163 |
Belletti, Manuel | ITA | 547.00 | | 164 |
Rossi, Enrico | ITA | 546.00 | | 165 |
Galimzyanov, Denis | RUS | 541.00 | | 166 |
Costa Faria, Rui Alberto | POR | 539.99 | | 167 |
Schumacher, Stefan | GER | 538.99 | | 168 |
Geslin, Anthony | FRA | 535.00 | | 169 |
Vaugrenard, Benoit | FRA | 532.00 | | 170 |
Burghardt, Marcus | GER | 523.99 | | 171 |
Vicioso Arcos, Angel | ESP | 523.00 | | 172 |
Usov, Alexandre | BLR | 521.00 | | 173 |
Kocjan, Jure | SLO | 520.00 | | 174 |
Lagutin, Sergey | UZB | 518.00 | | 175 |
Gutierrez Palacios, José Ivan | ESP | 503.00 | | 176 |
Danielson, Tom | USA | 502.00 | | 177 |
Mazzanti, Luca | ITA | 501.00 | | 178 |
Baliani, Fortunato | ITA | 500.00 | | 178 |
Devenyns, Dries | BEL | 500.00 | | 179 |
Bertolini, Alessandro | ITA | 497.00 | | 180 |
Knees, Christian | GER | 495.00 | | 181 |
Gatto, Oscar | ITA | 492.00 | | 182 |
Cardoso Leal, Manuel Antonio | POR | 490.00 | | 183 |
De La Fuente Rasilla, David | ESP | 489.00 | | 184 |
Szmyd, Sylwester | POL | 486.00 | | 185 |
Simoni, Gilberto | ITA | 482.00 | | 186 |
Ravard, Anthony | FRA | 481.00 | | 187 |
Santambrogio, Mauro | ITA | 480.00 | | 188 |
Porte, Richie | AUS | 476.00 | | 189 |
Efimkin, Vladimir | RUS | 473.00 | | 190 |
Zaugg, Oliver | SUI | 470.99 | | 191 |
Rast, Grégory | SUI | 470.00 | | 192 |
Pauriol, Rémi | FRA | 466.00 | | 193 |
Hoste, Leif | BEL | 464.00 | | 194 |
Coppel, Jérôme | FRA | 463.00 | | 195 |
Viganò, Davide | ITA | 462.00 | | 196 |
Rosseler, Sébastien | BEL | 458.00 | | 197 |
Dehaes, Kenny | BEL | 454.00 | | 197 |
Swift, Ben | GBR | 454.00 | | 198 |
Richeze Araquistain, Maximiliano Ariel | ARG | 451.00 | | 199 |
Armstrong, Lance | USA | 449.00 | | 199 |
Eeckhout, Niko | BEL | 449.00 | | 200 |
Colóm Mas, Antonio | ESP | 448.00 | | 200 |
Kittel, Marcel | GER | 448.00 | | 201 |
Mori, Manuele | ITA | 447.00 | | 202 |
Cataldo, Dario | ITA | 446.00 | | 202 |
de Jongh, Steven | NED | 446.00 | | 203 |
Ponzi, Simone | ITA | 444.00 | | 203 |
Posthuma, Joost | NED | 444.00 | | 204 |
Florencio Cabre, Xavier | ESP | 443.00 | | 205 |
Plaza Molina, Rubén | ESP | 442.00 | | 206 |
Kristoff, Alexander | NOR | 441.00 | | 207 |
Vaitkus, Tomas | LTU | 440.00 | | 207 |
Viviani, Elia | ITA | 440.00 | | 208 |
Grabsch, Bert | GER | 438.00 | | 209 |
Terpstra, Niki | NED | 434.00 | | 210 |
Grivko, Andriy | UKR | 433.00 | | 211 |
Modolo, Sacha | ITA | 429.00 | | 212 |
Tjallingii, Maarten | NED | 428.00 | | 213 |
Peraud, Jean-Christophe | FRA | 427.00 | | 214 |
Brutt, Pavel | RUS | 425.00 | | 215 |
Hivert, Jonathan | FRA | 424.00 | | 216 |
Khalilov, Mikhailo | UKR | 422.00 | | 217 |
Arvesen, Kurt Asle | NOR | 421.00 | | 218 |
Hayman, Mathew | AUS | 418.00 | | 219 |
Hermans, Ben | BEL | 416.00 | | 219 |
Maaskant, Martijn | NED | 416.00 | | 220 |
Riblon, Christophe | FRA | 414.00 | | 221 |
Caruso, Giampaolo | ITA | 413.00 | | 221 |
Froome, Chris | GBR | 413.00 | | 222 |
Botcharov, Alexandre | RUS | 411.00 | | 223 |
Rolland, Pierre | FRA | 410.00 | | 224 |
Bazayev, Assan | KAZ | 409.00 | | 225 |
Garate Cepa, Juan Manuel | ESP | 407.00 | | 226 |
Capecchi, Eros | ITA | 405.00 | | 226 |
Furlan, Angelo | ITA | 405.00 | | 227 |
Nieve Iturralde, Mikel | ESP | 404.00 | | 228 |
Roux, Anthony | FRA | 402.00 | | 229 |
Sevilla Ribera, Oscar | ESP | 400.00 | | 230 |
Niemiec, Przemyslaw | POL | 399.00 | | 231 |
Quinziato, Manuel | ITA | 398.00 | | 232 |
Bosisio, Gabriele | ITA | 397.00 | | 232 |
Soler Hernández, Juan Mauricio | COL | 397.00 | | 233 |
Thomas, Geraint | GBR | 396.00 | | 234 |
Offredo, Yoann | FRA | 390.00 | | 235 |
Popovych, Yaroslav | UKR | 389.00 | | 235 |
Veelers, Tom | NED | 389.00 | | 236 |
Oss, Daniel | ITA | 386.00 | | 237 |
Van Garderen, Tejay | USA | 382.00 | | 238 |
Rujano Guillén, José Humberto | VEN | 381.00 | | 239 |
Cummings, Steven | GBR | 380.00 | | 240 |
Vansummeren, Johan | BEL | 379.99 | | 241 |
Bakelants, Jan | BEL | 377.00 | | 241 |
Dean, Julian | NZL | 377.00 | | 241 |
García da Peña, David | ESP | 377.00 | | 242 |
Finetto, Mauro | ITA | 372.00 | | 242 |
Turgot, Sébastien | FRA | 372.00 | | 243 |
Poels, Wout | NED | 371.00 | | 244 |
Ferrari, Roberto | ITA | 369.00 | | 245 |
Rasmussen, Alex | DEN | 368.00 | | 246 |
Petrov, Evgueni | RUS | 366.00 | | 246 |
Westra, Lieuwe | NED | 366.00 | | 247 |
Guerra Garcia, Héctor | ESP | 363.00 | | 247 |
Tankink, Bram | NED | 363.00 | | 248 |
Gomez Marchante, José Angel | ESP | 355.00 | | 248 |
Tombak, Janek | EST | 355.00 | | 249 |
Radochla, Steffen | GER | 354.00 | | 249 |
Rutkiewicz, Marek | POL | 354.00 | | 249 |
Sabatini, Fabio | ITA | 354.00 | | 250 |
Spilak, Simon | SLO | 352.00 | | 251 |
Intxausti Elorriaga, Beñat | ESP | 351.00 | | 252 |
Rubiano Chavez, Miguel Angel | COL | 350.00 | | 253 |
Galdos Alonso, Aitor | ESP | 349.00 | | 253 |
Vanendert, Jelle | BEL | 349.00 | | 254 |
Veikkanen, Jussi | FIN | 345.00 | | 255 |
Sentjens, Roy | BEL | 341.00 | | 256 |
Roy, Jérémy | FRA | 336.00 | | 257 |
Galland, Jérémy | FRA | 335.00 | | 258 |
Tuft, Svein | CAN | 334.00 | | 259 |
Pardilla Bellón, Sergio | ESP | 332.00 | | 259 |
Reda, Francesco | ITA | 332.00 | | 260 |
Degenkolb, John | GER | 330.00 | | 261 |
Masciarelli, Francesco | ITA | 329.00 | | 262 |
Matthews, Michael | AUS | 328.00 | | 263 |
Dupont, Hubert | FRA | 327.00 | | 263 |
Flahaut, Denis | FRA | 327.00 | | 264 |
Ten Dam, Laurens | NED | 325.00 | | 264 |
Trusov, Nikolai | RUS | 325.00 | | 265 |
Clerc, Aurélien | SUI | 324.00 | | 266 |
Savoldelli, Paolo | ITA | 321.00 | | 267 |
Mancebo Perez, Francisco | ESP | 320.00 | | 267 |
Piepoli, Leonardo | ITA | 320.00 | | 267 |
Saramotins, Aleksejs | LAT | 320.00 | | 268 |
Bouet, Maxime | FRA | 316.00 | | 268 |
De Gendt, Thomas | BEL | 316.00 | | 268 |
Lequatre, Geoffroy | FRA | 316.00 | | 269 |
Baumann, Eric | GER | 315.00 | | 270 |
Seeldraeyers, Kevin | BEL | 311.00 | | 271 |
Efimkin, Alexander | RUS | 310.00 | | 271 |
Kruijswijk, Steven | NED | 310.00 | | 271 |
Wagner, Robert | GER | 310.00 | | 272 |
Beltran Martinez, Manuel | ESP | 309.00 | | 272 |
Goddaert, Kristof | BEL | 309.00 | | 273 |
Moerenhout, Koos | NED | 306.00 | | 274 |
Appollonio, Davide | ITA | 304.00 | | 274 |
Guesdon, Frédéric | FRA | 304.00 | | 275 |
Sieberg, Marcel | GER | 303.00 | | 276 |
Bos, Theo | NED | 302.00 | | 277 |
Charteau, Anthony | FRA | 301.00 | | 277 |
Fothen, Markus | GER | 301.00 | | 278 |
Ista, Kevyn | BEL | 299.00 | | 278 |
Tiralongo, Paolo | ITA | 299.00 | | 279 |
Ignatiev, Mikhail | RUS | 298.00 | | 279 |
Rohregger, Thomas | AUT | 298.00 | | 279 |
Scheirlinckx, Staf | BEL | 298.00 | | 279 |
Vazquez Hueso, Manuel | ESP | 298.00 | | 279 |
Weening, Pieter | NED | 298.00 | | 280 |
El Fares, Julien | FRA | 297.00 | | 280 |
Kessiakoff, Fredrik | SWE | 297.00 | | 280 |
Schulze, André | GER | 297.00 | | 281 |
Colli, Daniele | ITA | 296.00 | | 282 |
Le Lay, David | FRA | 294.00 | | 283 |
Di Grégorio, Rémy | FRA | 286.00 | | 283 |
Lemoine, Cyril | FRA | 286.00 | | 283 |
Moreno Bazan, Javier | ESP | 286.00 | | 284 |
Jufre Pou, Josep | ESP | 285.00 | | 285 |
Goubert, Stéphane | FRA | 284.00 | | 285 |
Trofimov, Yuri | RUS | 284.00 | | 286 |
Simon, Julien | FRA | 283.00 | | 287 |
Sørensen, Nicki | DEN | 282.00 | | 288 |
Arashiro, Yukiya | JPN | 279.00 | | 289 |
Kopp, David | GER | 277.00 | | 290 |
Wrolich, Peter | AUT | 276.00 | | 291 |
Boogerd, Michael | NED | 275.00 | | 291 |
Kashechkin, Andrey | KAZ | 275.00 | | 292 |
Gérard, Arnaud | FRA | 272.00 | | 293 |
Gallopin, Tony | FRA | 271.00 | | 294 |
Van Staeyen, Michael | BEL | 270.00 | | 295 |
Kiserlovski, Robert | CRO | 268.00 | | 296 |
Rollin, Dominique | CAN | 266.00 | | 296 |
Vorganov, Eduard | RUS | 266.00 | | 297 |
Ulissi, Diego | ITA | 265.00 | | 298 |
Blanco Rodriguez, David | ESP | 264.00 | | 298 |
Pidgornyy, Ruslan | UKR | 264.00 | | 298 |
Pinot, Thibaut | FRA | 264.00 | | 299 |
Leezer, Tom | NED | 262.00 | | 300 |
Curvers, Roy | NED | 260.00 | | 300 |
Haddou, Saïd | FRA | 260.00 | | 301 |
Engoulvent, Jimmy | FRA | 257.00 | | 301 |
Roberts, Luke | AUS | 257.00 | | 302 |
Rodriguez Ortiz, Jackson Jesus | VEN | 256.00 | | 303 |
Perez Moreno, Ruben | ESP | 255.00 | | 304 |
Herrero Llorente, David | ESP | 254.00 | | 305 |
Guarnieri, Jacopo | ITA | 253.00 | | 305 |
Possoni, Morris | ITA | 253.00 | | 306 |
Cherel, Mikaël | FRA | 252.00 | | 306 |
Navarro Garcia, Daniel | ESP | 252.00 | | 307 |
Blythe, Adam | GBR | 250.00 | | 307 |
Meersman, Gianni | BEL | 250.00 | | 308 |
De Kort, Koen | NED | 249.00 | | 309 |
Van Emden, Jos | NED | 247.00 | | 310 |
Vogondy, Nicolas | FRA | 246.00 | | 311 |
Cesar Veloso, Gustavo | ESP | 245.00 | | 312 |
Zaballa Gutierrez, Constantino | ESP | 243.00 | | 313 |
Clarke, Simon | AUS | 242.00 | | 314 |
Clement, Stef | NED | 241.00 | | 314 |
Hunt, Jeremy | GBR | 241.00 | | 314 |
Traksel, Bobbie | NED | 241.00 | | 315 |
Kadri, Blel | FRA | 240.00 | | 315 |
Muto, Pasquale | ITA | 240.00 | | 316 |
Balducci, Gabriele | ITA | 239.00 | | 316 |
Downing, Russell | GBR | 239.00 | | 317 |
Gil Perez, Koldo | ESP | 238.00 | | 317 |
Sinkewitz, Patrik | GER | 238.00 | | 318 |
Chainel, Steve | FRA | 237.00 | | 318 |
Kruopis, Aidis | LTU | 237.00 | | 319 |
Keukeleire, Jens | BEL | 236.00 | | 320 |
Jégou, Lilian | FRA | 235.00 | | 320 |
Minard, Sébastien | FRA | 235.00 | | 320 |
Nizzolo, Giacomo | ITA | 235.00 | | 320 |
Rabon (2), Frantisek | CZE | 235.00 | | 320 |
Siedler, Sebastian | GER | 235.00 | | 321 |
Van De Walle, Jurgen | BEL | 232.00 | | 322 |
Taborre, Fabio | ITA | 231.00 | | 323 |
Gautier, Cyril | FRA | 229.00 | | 324 |
Reynes Mimo, Vicente | ESP | 228.00 | | 325 |
Dall'Antonia, Tiziano | ITA | 227.00 | | 325 |
Vila Errandonea, Francisco Javier | ESP | 227.00 | | 326 |
Anza, Santo | ITA | 226.00 | | 326 |
Martínez de Esteban, Egoi | ESP | 226.00 | | 327 |
Wynants, Maarten | BEL | 225.00 | | 328 |
Iglinsky, Valentin | KAZ | 224.00 | | 329 |
Kreder, Michel | NED | 222.00 | | 330 |
Samoilav, Branislav | BLR | 221.00 | | 331 |
Delage, Mickael | FRA | 220.00 | | 332 |
Kuschynski, Aleksandr | BLR | 218.00 | | 332 |
Tschopp, Johann | SUI | 218.00 | | 333 |
Montaguti, Matteo | ITA | 217.00 | | 333 |
Pineau, Cédric | FRA | 217.00 | | 334 |
Vichot, Arthur | FRA | 216.00 | | 335 |
Giunti, Massimo | ITA | 215.00 | | 335 |
Huzarski, Bartosz | POL | 215.00 | | 335 |
Rogina, Radoslav | CRO | 215.00 | | 335 |
van Leijen, Joost | NED | 215.00 | | 335 |
Vanmarcke, Sep | BEL | 215.00 | | 336 |
Sulzberger, Wesley | AUS | 213.00 | | 337 |
Barbosa Venda Moreira, Cândido-Joaquim | POR | 212.00 | | 338 |
Deignan, Philip | IRL | 211.00 | | 338 |
Docker, Mitchell | AUS | 211.00 | | 339 |
Shpilevsky, Boris | RUS | 210.00 | | 340 |
Fröhlinger, Johannes | GER | 209.00 | | 341 |
Van Goolen, Jurgen | BEL | 208.00 | | 342 |
Pereiro Sio, Oscar | ESP | 207.00 | | 343 |
De Weert, Kevin | BEL | 206.00 | | 343 |
Scheirlinckx, Bert | BEL | 206.00 | | 343 |
Vandewalle, Kristof | BEL | 206.00 | | 344 |
Axelsson, Nicklas | SWE | 205.00 | | 344 |
Mouris, Jens | NED | 205.00 | | 345 |
Frank (2), Mathias | SUI | 203.00 | | 345 |
Haedo, Lucas Sebastian | ARG | 203.00 | | 345 |
Perez Arrieta, Aitor | ESP | 203.00 | | 345 |
Zberg, Markus | SUI | 203.00 | | 346 |
Laverde Jiménez, Luis Felipe | COL | 202.00 | | 347 |
Chiarini, Riccardo | ITA | 201.00 | | 348 |
Amorison, Frédéric | BEL | 198.00 | | 349 |
Benitez Pomares, Javier | ESP | 197.00 | | 349 |
Cornu, Dominique | BEL | 197.00 | | 350 |
Schröder, Björn | GER | 196.00 | | 351 |
Drujon, Mathieu | FRA | 195.00 | | 351 |
Huguet, Yann | FRA | 195.00 | | 352 |
Howard, Leigh | AUS | 194.00 | | 352 |
Krauss, Sven | GER | 194.00 | | 352 |
Mederel, Maxime | FRA | 194.00 | | 352 |
Sijmens, Nico | BEL | 194.00 | | 353 |
Mazzoleni, Eddy | ITA | 193.00 | | 353 |
Mol, Wouter | NED | 193.00 | | 354 |
Loddo, Alberto | ITA | 190.00 | | 355 |
Cappelle, Andy | BEL | 189.00 | | 355 |
Cárdenas Ravalo, Félix Rafael | COL | 189.00 | | 355 |
Gardeyn, Gorik | BEL | 189.00 | | 355 |
Noè, Andrea | ITA | 189.00 | | 356 |
Mangel, Laurent | FRA | 188.00 | | 356 |
Pütsep, Erki | EST | 188.00 | | 357 |
Rasmussen, Michael | DEN | 187.00 | | 358 |
Gavazzi, Mattia | ITA | 186.00 | | 358 |
Morabito, Steve | SUI | 186.00 | | 358 |
Muravyev, Dmitriy | KAZ | 186.00 | | 359 |
Kessler, Matthias | GER | 185.00 | | 359 |
Metlushenko, Yuriy | UKR | 185.00 | | 360 |
Bandiera, Marco | ITA | 184.00 | | 360 |
Biondo, Maurizio | ITA | 184.00 | | 360 |
Meyer, Cameron | AUS | 184.00 | | 360 |
Vachon, Florian | FRA | 184.00 | | 361 |
Klier, Andreas | GER | 183.00 | | 361 |
Moinard, Amaël | FRA | 183.00 | | 362 |
Jimenez Sanchez, Eladio | ESP | 182.00 | | 363 |
Beppu, Fumiyuki | JPN | 181.00 | | 364 |
Augé, Stéphane | FRA | 178.00 | | 365 |
Bodrogi, Laszlo | FRA | 177.00 | | 366 |
Aaen Jørgensen, Jonas | DEN | 176.00 | | 367 |
Boeckmans, Kris | BEL | 175.00 | | 367 |
Fofonov, Dimitiri | KAZ | 175.00 | | 368 |
Hardy, Romain | FRA | 174.00 | | 368 |
Koren, Kristjan | SLO | 174.00 | | 368 |
Tosatto, Matteo | ITA | 174.00 | | 369 |
Agnoli, Valerio | ITA | 172.00 | | 369 |
Barry, Michael | CAN | 172.00 | | 370 |
Del Nero Montes, Jesus | ESP | 171.00 | | 370 |
Markov, Alexei | RUS | 171.00 | | 370 |
Pedersen, Martin | DEN | 171.00 | | 371 |
Landaluze Intxaurraga, Iñigo | ESP | 169.00 | | 371 |
McCartney, Jason | USA | 169.00 | | 372 |
Lloyd, Matthew | AUS | 168.00 | | 373 |
Askari, Hossein | IRI | 167.00 | | 374 |
Callegarin, Daniele | ITA | 166.00 | | 375 |
Denifl, Stefan | AUT | 165.00 | | 375 |
Pichon, Laurent | FRA | 165.00 | | 375 |
Ribeiro Gaspar, Nuno Jorge | POR | 165.00 | | 375 |
Voss, Paul | GER | 165.00 | | 376 |
Failli, Francesco | ITA | 164.00 | | 376 |
Geniez, Alexandre | FRA | 164.00 | | 376 |
Jacobs, Pieter | BEL | 164.00 | | 376 |
Kern, Christophe | FRA | 164.00 | | 376 |
Maes, Nikolas | BEL | 164.00 | | 376 |
Malacarne, Davide | ITA | 164.00 | | 376 |
Pasamontes Rodriguez, Luis | ESP | 164.00 | | 377 |
Canuti, Federico | ITA | 163.00 | | 377 |
Hupond, Thierry | FRA | 163.00 | | 377 |
Joly, Sébastien | FRA | 163.00 | | 377 |
Proni, Alessandro | ITA | 163.00 | | 378 |
Bertogliati, Rubens | SUI | 162.00 | | 378 |
Pacheco Torres, Francisco José | ESP | 162.00 | | 379 |
Dietziker, Andreas | SUI | 160.00 | | 379 |
Geschke, Simon | GER | 160.00 | | 379 |
Marzano, Marco | ITA | 160.00 | | 380 |
Bailetti, Paolo | ITA | 159.00 | | 380 |
Pollack, Olaf | GER | 159.00 | | 381 |
Bernabéu Armengol, Vicente David | ESP | 158.00 | | 382 |
Kostyuk, Denys | UKR | 157.00 | | 382 |
Ligthart, Pim | NED | 157.00 | | 382 |
Scognamiglio, Carlo | ITA | 157.00 | | 383 |
Dion, Renaud | FRA | 156.00 | | 383 |
Konovalovas, Ignatas | LTU | 156.00 | | 383 |
Lodewyck, Klaas | BEL | 156.00 | | 383 |
Mata Cabello, Enrique | ESP | 156.00 | | 384 |
